<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Civic Intelligence At Open Government West</title>
	<atom:link href="http://socialcapitalreview.org/civic-intelligence-at-open-government-west/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialcapitalreview.org/civic-intelligence-at-open-government-west/</link>
	<description>public engagement, community empowerment, social capital</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:13:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Most Tweeted Articles by Semantic Web Experts</title>
		<link>http://socialcapitalreview.org/civic-intelligence-at-open-government-west/comment-page-1/#comment-110</link>
		<dc:creator>Most Tweeted Articles by Semantic Web Experts</dc:creator>
		<pubDate>Sat, 27 Mar 2010 10:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://socialcapitalreview.org/?p=1274#comment-110</guid>
		<description>[...] for visualizing and analysing large networks graphs. Gephi uses a 3...         2  Tweets     Civic Intelligence At Open Government West &#171; Social Capital Review             2  Tweets     Step-by-step: Setting up Project Mercury (Varnish, Apache, APC, Memcached [...]</description>
		<content:encoded><![CDATA[<p>[...] for visualizing and analysing large networks graphs. Gephi uses a 3&#8230;         2  Tweets     Civic Intelligence At Open Government West &laquo; Social Capital Review             2  Tweets     Step-by-step: Setting up Project Mercury (Varnish, Apache, APC, Memcached [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Rosenberg</title>
		<link>http://socialcapitalreview.org/civic-intelligence-at-open-government-west/comment-page-1/#comment-108</link>
		<dc:creator>Matt Rosenberg</dc:creator>
		<pubDate>Sat, 27 Mar 2010 02:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://socialcapitalreview.org/?p=1274#comment-108</guid>
		<description>Thanks Walter. Lots of food for thought indeed. I&#039;m looking forward to the un-conference tomorrow. Hope to see you there.</description>
		<content:encoded><![CDATA[<p>Thanks Walter. Lots of food for thought indeed. I&#8217;m looking forward to the un-conference tomorrow. Hope to see you there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://socialcapitalreview.org/civic-intelligence-at-open-government-west/comment-page-1/#comment-107</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 27 Mar 2010 02:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://socialcapitalreview.org/?p=1274#comment-107</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by SocialCapReview: &quot;Civic Intelligence At Open Government West&quot; today in Seattle http://bit.ly/bbK0PC #ogw #opengov #gov20 #opendata #community #seattle...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by SocialCapReview: &#8220;Civic Intelligence At Open Government West&#8221; today in Seattle <a href="http://bit.ly/bbK0PC" rel="nofollow">http://bit.ly/bbK0PC</a> #ogw #opengov #gov20 #opendata #community #seattle&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter Schwabe</title>
		<link>http://socialcapitalreview.org/civic-intelligence-at-open-government-west/comment-page-1/#comment-106</link>
		<dc:creator>Walter Schwabe</dc:creator>
		<pubDate>Sat, 27 Mar 2010 02:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://socialcapitalreview.org/?p=1274#comment-106</guid>
		<description>Matt, good recap of the day.</description>
		<content:encoded><![CDATA[<p>Matt, good recap of the day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

